Mission Foods Grand Prix of Monterey 
IndyCar Race  Remain: Checkered
P E R No Driver Lap Diff Last Int P2P PC LSP LPL Best  BL
1 C 1 3 McLaughlin,S 95 --- 1:15.399 --- 104 3 25 70 1:11.723 8
2 H 1 27 Kirkwood,K 95 1.373 1:14.635 1.373 85 3 25 70 1:11.863 9
3 C 2 20 Rossi,A 95 2.810 1:14.407 1.436 91 3 25 70 1:12.153 9
4 H 2 60 Rosenqvist,F 95 5.288 1:13.516 2.477 91 3 25 70 1:12.108 10
5 C 3 12 Malukas,D 95 14.588 1:15.549 9.299 96 3 26 69 1:12.192 9
6 C 4 7 Lundgaard,C 95 16.500 1:14.907 1.912 86 3 26 69 1:12.429 75
7 H 3 66 Armstrong,M 95 21.812 1:14.929 5.312 95 3 24 71 1:12.544 10
8 H 4 10 Palou,A 95 28.044 1:15.682 6.231 89 4 24 71 1:11.843 9
9 H 5 28 Ericsson,M 95 40.226 1:14.775 12.182 55 3 26 69 1:12.581 55
10 H 6 8 Simpson,K 95 40.767 1:14.742 0.541 97 3 26 69 1:12.339 10
11 C 5 5 O'Ward,P 95 43.020 1:14.994 2.253 70 3 26 69 1:12.642 10
12 C 6 14 Ferrucci,S 95 43.746 1:14.971 0.726 119 3 20 75 1:12.660 80
13 H 7 26 Power,W 95 49.353 1:15.814 5.606 75 3 25 70 1:12.658 75
14 H 8 45 Foster,L 95 53.405 1:15.366 4.051 80 3 24 71 1:12.729 10
15 C 7 2 Newgarden,J 95 55.102 1:14.421 1.697 80 5 27 68 1:12.437 56
16 C 8 76 VeeKay,R 95 55.730 1:14.185 0.627 73 4 19 76 1:11.654 38
17 H 9 9 Dixon,S 95 57.624 1:13.877 1.894 92 4 26 69 1:11.815 15
18 H 10 18 Grosjean,R 95 1:00.692 1:14.165 3.067 131 3 27 68 1:12.991 13
19 H 11 15 Rahal,G 95 1:04.668 1:15.912 3.976 90 4 25 70 1:12.657 36
20 C 9 4 Collet,C* 95 1:08.174 1:17.370 3.505 110 3 23 72 1:12.336 75
21 C 10 21 Rasmussen,C 95 1:09.127 1:14.436 0.953 62 4 24 71 1:12.090 33
22 H 12 47 Schumacher,M* 95 1:10.771 1:14.872 1.643 88 4 25 70 1:12.540 22
23 C 11 77 Robb,S 94 1 1:14.421 1 97 5 23 71 1:11.826 10
24 C 12 6 Siegel,N 94 2.028 1:14.379 2.028 79 4 11 83 1:12.509 86
25 H 13 19 Hauger,D* 0 150 0 0 0 0
MPH KPH TIME | NAME TEAM Pit Best