Chris Griffis Memorial Test 
NXT Test Session 2  Remain: 21:00
P E R No  Driver Last BL Best Diff  Int  TL
1 1 11  Palou,A*  1:21.416 60  1:14.505  --- --- 61
2 2 71  Kucharczyk,T  1:15.072 42  1:14.820  0.315 0.315 51
3 3 28  Taylor,M  1:15.195 41  1:14.845  0.340 0.024 61
4 4 6  Garcia,M  1:15.158 52  1:14.944  0.439 0.099 58
5 5 29  Beeton,J  1:27.608 34  1:14.957  0.452 0.013 56
6 6 10  deTullio,A  1:31.785 70  1:15.000  0.495 0.043 72
7 7 55  Escorpioni,L*  1:27.127 58  1:15.056  0.551 0.055 64
8 8 15  Nannini,M  1:27.756 51  1:15.101  0.596 0.044 53
9 9 4  Harrison,B*  1:15.465 52  1:15.158  0.653 0.057 63
10 10 20  Garfias,J*  1:15.627 23  1:15.219  0.714 0.061 64
11 11 27  Stenshorne,M*  1:26.157 36  1:15.225  0.720 0.006 62
12 12 14  Murray,S  1:15.772 51  1:15.240  0.735 0.015 63
13 13 92  Jeffers,J*  1:15.264 58  1:15.264  0.759 0.023 58
14 14 26  Argyros,G*  1:30.994 67  1:15.365  0.860 0.100 68
15 15 21  Aron,B  1:27.150 54  1:15.405  0.900 0.040 76
16 16 77  Flörsch,S*  1:16.135 65  1:15.704  1.199 0.299 68
17 17 51  Abel,J  1:20.107 54  1:15.719  1.214 0.014 68
18 18 9  Mossman,F*  1:15.958 44  1:15.719  1.214 --- 51
19 19 32  Koolen,N  1:29.706 26  1:15.804  1.299 0.085 71
20 20 25  Musella,T*  1:16.130 67  1:15.831  1.326 0.027 74
21 21 18  Bölükbaşi,C*  1:27.840 35  1:16.035  1.530 0.203 58
22 22 8  Koreiba,A  1:33.081 33  1:16.169  1.664 0.134 58
MPH KPH TIME | NAME TEAM Pit Best