Children's of Alabama Indy Grand Prix 
Race  Remain: 0 of 90
P E R No Driver Lap Diff Last Int P2P PC LSP LPL Best  BL
1 C 1 3 McLaughlin,S 90 --- 1:08.167 --- 43 3 15 75 1:07.754 74
2 C 2 12 Power,W 90 1.319 1:08.273 1.319 37 3 15 75 1:07.759 72
3 H 1 8 Lundqvist,L* 90 2.442 1:08.851 1.122 38 3 20 70 1:08.146 68
4 H 2 60 Rosenqvist,F 90 4.510 1:09.268 2.068 122 2 34 56 1:09.032 54
5 H 3 10 Palou,A 90 5.369 1:09.558 0.858 113 2 34 56 1:08.456 54
6 H 4 45 Lundgaard,C 90 6.050 1:09.646 0.681 9 3 15 75 1:08.167 37
7 C 3 14 Ferrucci,S 90 6.605 1:09.370 0.554 17 3 24 66 1:08.351 34
8 H 5 26 Herta,C 90 7.512 1:09.892 0.906 22 2 34 56 1:08.769 33
9 H 6 11 Armstrong,M 90 8.037 1:10.001 0.525 141 2 34 56 1:09.118 53
10 H 7 27 Kirkwood,K 90 8.557 1:10.211 0.519 48 2 34 56 1:08.975 35
11 H 8 15 Rahal,G 90 9.028 1:10.238 0.471 126 2 34 56 1:09.326 54
12 C 4 77 Grosjean,R 90 9.449 1:10.305 0.420 126 2 34 56 1:09.327 41
13 H 9 18 Harvey,J 90 10.126 1:10.467 0.677 0 4 15 75 1:08.675 70
14 H 10 4 Simpson,K* 90 10.441 1:10.541 0.314 9 3 22 68 1:08.630 67
15 H 11 9 Dixon,S 90 11.362 1:10.440 0.921 22 3 25 65 1:08.526 67
16 C 5 2 Newgarden,J 90 12.235 1:11.818 0.872 35 3 24 66 1:08.322 75
17 C 6 21 VeeKay,R 90 13.509 1:11.893 1.273 4 5 22 68 1:08.874 33
18 H 12 28 Ericsson,M 90 13.843 1:11.087 0.334 35 2 34 56 1:08.867 4
19 H 13 66 Blomqvist,T* 90 14.575 1:11.167 0.731 1 3 24 66 1:09.323 73
20 C 7 78 Canapino,A 90 14.680 1:11.011 0.105 6 3 15 75 1:08.528 70
21 H 14 51 Ghiotto,L* 90 15.680 1:11.418 1.000 129 4 34 56 1:08.819 53
22 C 8 6 Pourchaire,T* 89 1 1:12.062 1 75 3 33 56 1:09.196 40
23 C 9 5 O'Ward,P 90 16.446 1:14.206 0.765 0 5 24 66 1:08.669 36
24 C 10 20 Rasmussen,C* 89 1:15.806 1:13.027 1:15.806 4 3 16 73 1:08.515 71
25 C 11 7 Rossi,A 60 30 2:12.505 29 101 5 6 54 1:08.130 22
26 C 12 41 Robb,S 54 36 1:10.421 6 106 2 12 42 1:09.156 23
27 H 15 30 Fittipaldi,P 42 48 20:41.24 12 194 3 6 36 1:08.657 11
MPH KPH TIME | NAME TEAM Pit Best