Chevrolet Detroit Grand Prix 
IndyCar Race  Remain: 0 of 100
P E R No Driver Lap Diff Last Int P2P PC LSP LPL Best  BL
1 H 1 27 Kirkwood,K 100 --- 1:04.174 --- 48 7 13 87 1:02.431 64
2 C 1 14 Ferrucci,S 100 3.593 1:04.032 3.593 8 4 13 87 1:02.843 58
3 H 2 26 Herta,C 100 4.942 1:04.380 1.349 0 4 13 87 1:02.424 64
4 C 2 12 Power,W 100 5.448 1:04.565 0.506 7 4 13 87 1:02.527 64
5 H 3 8 Simpson,K 100 6.218 1:03.673 0.770 6 4 13 87 1:02.242 54
6 H 4 66 Armstrong,M 100 8.523 1:03.949 2.304 12 5 13 87 1:03.140 63
7 C 3 5 O'Ward,P 100 9.168 1:03.967 0.644 9 4 13 87 1:02.765 57
8 C 4 7 Lundgaard,C 100 9.782 1:03.930 0.614 15 4 13 87 1:02.725 57
9 C 5 2 Newgarden,J 100 18.769 1:04.946 8.986 21 3 13 87 1:02.621 56
10 C 6 20 Rossi,A 100 19.449 1:05.028 0.680 0 4 13 87 1:03.025 57
11 H 5 9 Dixon,S 100 19.943 1:04.983 0.493 3 4 13 87 1:02.857 53
12 C 7 3 McLaughlin,S 100 20.417 1:05.150 0.474 2 5 13 87 1:02.766 62
13 H 6 28 Ericsson,M 100 20.798 1:05.096 0.381 4 4 13 87 1:02.250 57
14 C 8 4 Malukas,D 100 21.516 1:05.091 0.718 5 5 13 87 1:02.263 65
15 C 9 77 Robb,S 100 22.171 1:06.143 0.654 9 4 13 87 1:03.013 37
16 C 10 83 Shwartzman,R* 100 29.057 1:04.670 6.886 21 4 13 87 1:02.847 61
17 C 11 76 Daly,C 100 33.664 1:04.906 4.606 13 4 13 87 1:02.812 36
18 H 7 51 Abel,J* 100 48.918 1:10.804 15.253 1 6 13 87 1:03.682 65
19 C 12 6 Siegel,N* 98 2 1:06.468 2 138 9 12 86 1:02.862 58
20 H 8 15 Rahal,G 97 3 1:05.634 1 87 5 13 84 1:03.166 60
21 H 9 60 Rosenqvist,F 83 17 1:04.399 14 28 5 13 70 1:02.975 11
22 H 10 45 Foster,L* 83 0.830 1:04.629 0.830 21 3 13 70 1:02.619 41
23 H 11 30 DeFrancesco,D 83 9:17.848 16:42.12 9:17.018 120 7 16 67 1:03.073 34
24 C 13 21 Rasmussen,C 80 20 1:07.090 3 19 3 10 70 1:02.678 57
25 H 12 10 Palou,A 72 28 1:25.677 8 77 3 2 70 1:02.377 63
26 C 14 90 Ilott,C 66 34 1:18.029 6 36 3 0 66 1:02.935 54
27 H 13 18 Veekay,R 6 94 1:04.361 60 142 0 6 0 1:04.338 5
MPH KPH TIME | NAME TEAM Pit Best