INDY NXT by Firestone GP of Monterey Doubleheader 
NXT Race 2  Remain: 0 of 35
P E R No Driver Lap Diff Last Int P2P PC LSP LPL Best  BL
1 1 76 Collet,C 35 --- 1:15.530 --- 52 0 35 0 1:14.935 34
2 2 14 Pierson,J 35 3.224 1:15.688 3.224 89 0 35 0 1:15.616 33
3 3 17 Hedge,C 35 6.094 1:16.439 2.869 65 0 35 0 1:15.826 34
4 4 18 Taylor,M* 35 8.427 1:17.343 2.332 10 0 35 0 1:16.301 13
5 5 2 Murray,S* 35 9.104 1:16.706 0.676 38 0 35 0 1:16.490 33
6 6 10 Koolen,N 35 9.443 1:16.290 0.338 9 0 35 0 1:16.290 35
7 7 40 Miller,J 35 11.759 1:16.142 2.316 21 0 35 0 1:15.807 33
8 8 99 Rowe,M 35 28.890 1:15.868 17.131 60 1 3 32 1:15.373 34
9 9 27 deAlba,S 35 1:13.734 1:16.096 44.843 92 1 4 31 1:16.096 35
10 10 48 Missig,J 34 1 1:16.735 1 128 0 34 0 1:16.642 14
11 11 38 Deegan,H* 34 13.343 1:19.827 13.343 103 1 11 23 1:17.267 15
12 12 16 Smith,T* 34 22.358 1:16.817 9.014 99 3 4 30 1:16.402 14
13 13 29 Roe,J 33 2 1:16.938 1 150 1 26 7 1:16.454 12
14 14 11 Allaer,N 33 7.741 1:15.749 7.741 87 1 10 23 1:15.749 33
15 15 26 Hughes,L* 32 3 1:18.178 1 130 2 4 28 1:16.031 17
16 16 28 Hauger,D* 26 9 1:48.188 6 150 0 26 0 1:15.576 14
17 17 39 Correa,J* 22 13 1:50.553 4 134 0 22 0 1:16.244 12
18 18 30 Sceats,L* 14 21 1:16.736 8 113 2 9 5 1:16.377 9
19 19 9 Aron,B 0 150 0 0 0 0
MPH KPH TIME | NAME TEAM Pit Best