Firestone Grand Prix of St Petersburg 
IndyCar Race  Remain: Checkered
P E R No Driver Lap Diff Last Int P2P PC LSP LPL Best  BL
1 H 1 10 Palou,A 100 --- 1:05.368 --- 85 2 33 67 1:02.828 37
2 C 1 3 McLaughlin,S 100 12.494 1:04.428 12.494 24 2 32 68 1:03.236 81
3 C 2 7 Lundgaard,C 100 12.915 1:04.417 0.420 22 2 31 69 1:02.967 76
4 H 2 27 Kirkwood,K 100 25.273 1:06.555 12.358 31 2 35 65 1:02.213 68
5 C 3 5 O'Ward,P 100 26.075 1:06.548 0.801 37 2 32 68 1:03.124 80
6 H 3 28 Ericsson,M 100 26.256 1:05.491 0.180 47 2 34 66 1:03.381 39
7 C 4 2 Newgarden,J 100 26.421 1:04.834 0.165 72 2 30 70 1:03.039 78
8 H 4 18 Grosjean,R 100 28.038 1:04.719 1.617 60 2 31 69 1:03.367 77
9 C 5 76 VeeKay,R 100 28.715 1:04.605 0.676 6 3 30 70 1:02.859 73
10 H 5 19 Hauger,D* 100 29.872 1:04.752 1.157 44 2 32 68 1:03.453 35
11 H 6 66 Armstrong,M 100 30.468 1:04.537 0.596 17 2 34 66 1:03.339 77
12 H 7 60 Rosenqvist,F 100 30.810 1:04.350 0.342 54 3 23 77 1:03.258 90
13 C 6 12 Malukas,D 100 33.775 1:04.870 2.965 67 3 24 76 1:02.641 16
14 H 8 45 Foster,L 100 38.039 1:04.173 4.263 17 3 25 75 1:02.906 26
15 H 9 8 Simpson,K 100 38.909 1:04.373 0.870 42 2 34 66 1:03.214 35
16 C 7 20 Rossi,A 100 49.612 1:05.079 10.703 16 4 35 65 1:03.037 26
17 C 8 4 Collet,C* 100 1:01.977 1:07.646 12.364 51 3 31 69 1:03.140 37
18 H 10 15 Rahal,G 100 1:03.134 1:08.952 1.156 48 2 33 67 1:03.171 29
19 C 9 21 Rasmussen,C 100 1:03.191 1:08.278 0.056 16 3 33 67 1:03.393 48
20 C 10 6 Siegel,N 99 1 1:07.125 1 9 3 31 68 1:03.180 25
21 C 11 77 Robb,S 93 7 1:06.260 6 150 6 17 76 1:02.828 44
22 H 11 26 Power,W 55 45 1:16.426 38 135 2 14 41 1:02.895 28
23 H 12 9 Dixon,S 39 61 1:13.638 16 96 3 0 39 1:02.918 38
24 C 12 14 Ferrucci,S 0 150 0 0 0 0
25 H 13 47 Schumacher,M* 0 150 0 0 0 0
MPH KPH TIME | NAME TEAM Pit Best