IMS Oval Open Test 
IndyCar Practice 2  Remain: 3:58:08
P E R No  Driver Last BL Best Diff  Int  TL
1 H 1 26  Herta,C  144.080 2  225.907  --- --- 7
2 H 2 9  Dixon,S  139.385 3  224.567  0.237 0.237 7
3 C 1 20  Carpenter,E  218.224 3  224.223  0.299 0.061 6
4 H 3 27  Kirkwood,K  125.181 2  223.935  0.350 0.051 7
5 C 2 33  Rasmussen,C*  214.917 2  223.591  0.412 0.061 7
6 H 4 60  Rosenqvist,F  141.728 5  223.442  0.439 0.026 6
7 H 5 28  Ericsson,M  136.498 3  223.258  0.472 0.033 8
8 C 3 5  O'Ward,P  139.991 6  222.200  0.664 0.191 7
9 C 4 21  VeeKay,R  221.397 6  222.196  0.665 --- 7
10 H 6 45  Lundgaard,C  221.689 3  221.862  0.726 0.061 4
11 H 7 8  Lundqvist,L*  220.075 4  221.822  0.733 0.007 5
12 C 5 17  Larson,K*  118.905 2  221.702  0.755 0.021 4
13 C 6 41  Robb,S  219.051 7  221.608  0.772 0.017 8
14 C 7 7  Rossi,A  141.145 4  220.938  0.896 0.123 7
15 C 8 2  Newgarden,J  140.539 2  220.193  1.033 0.137 3
16 C 9 3  McLaughlin,S  137.559 2  219.925  1.083 0.049 4
17 C 10 77  Grosjean,R  218.290 7  218.290  1.390 0.306 7
18 H 8 18  Siegel,N*  217.403 4  217.403  1.558 0.168 4
19 H 9 51  Legge,K  217.375 3  217.375  1.563 0.005 3
20 C 11 14  Ferrucci,S  208.517 2  208.517  3.322 1.758 2
21 H 10 66  Blomqvist,T*  125.490 1  206.291  3.788 0.465 3
22 H 11 11  Armstrong,M*  186.244 3  186.244  8.484 4.696 3
23 C 12 6  Ilott,C  145.785 1  145.785  21.895 13.410 1
24 H 12 15  Rahal,G  136.047 1  136.047  26.314 4.419 1
25 C 13 12  Power,W  134.845 1  134.845  26.904 0.589 1
26 H 13 10  Palou,A  124.206 0  .000  --- --- 1
27 H 14 4  Simpson,K*  .000 0  .000  --- --- 0
28 C 14 23  Hunter-Reay,R  .000 0  .000  --- --- 0
29 C 15 24  Daly,C  .000 0  .000  --- --- 0
30 H 15 30  Fittipaldi,P  .000 0  .000  --- --- 0
31 C 16 78  Canapino,A  .000 0  .000  --- --- 0
MPH KPH TIME | NAME TEAM Pit Best