10th Annual Bommarito Automotive Group 500 
IndyCar Practice Final  Remain:
P E R No  Driver Last BL Best Diff  Int  TL
1 C 1 7  Lundgaard,C  68.114 67  169.791  --- --- 70
2 H 1 9  Dixon,S  83.635 33  169.614  0.027 0.027 67
3 H 2 66  Armstrong,M  85.741 4  169.576  0.033 0.006 56
4 H 3 10  Palou,A  68.165 58  169.445  0.054 0.020 78
5 C 2 12  Malukas,D  168.346 68  169.375  0.065 0.011 69
6 C 3 76  VeeKay,R  166.899 8  169.263  0.082 0.017 82
7 C 4 2  Newgarden,J  169.234 71  169.234  0.087 0.004 71
8 H 4 19  Hauger,D*  166.500 5  168.947  0.132 0.045 67
9 H 5 27  Kirkwood,K  164.982 54  168.804  0.154 0.022 59
10 H 6 26  Power,W  166.795 8  168.787  0.157 0.002 74
11 H 7 28  Ericsson,M  113.068 26  168.692  0.172 0.015 63
12 C 5 4  Collet,C*  108.819 67  168.437  0.213 0.040 68
13 H 8 60  Rosenqvist,F  106.902 8  168.410  0.217 0.004 71
14 C 6 6  Siegel,N  165.695 40  168.321  0.231 0.014 56
15 C 7 3  McLaughlin,S  105.322 5  168.294  0.235 0.004 73
16 C 8 5  O'Ward,P  68.498 35  168.161  0.256 0.021 76
17 H 9 47  Schumacher,M*  85.346 39  168.101  0.266 0.009 55
18 C 9 21  Rasmussen,C  70.753 5  168.022  0.279 0.012 63
19 H 10 15  Rahal,G  68.606 48  167.902  0.298 0.019 63
20 H 11 18  Grosjean,R  67.554 5  167.840  0.308 0.009 49
21 C 10 20  Rossi,A  166.866 36  167.837  0.308 --- 62
22 H 12 8  Simpson,K  106.384 28  167.627  0.342 0.033 59
23 C 11 14  Ferrucci,S  164.952 20  167.490  0.364 0.021 24
24 C 12 77  Robb,S  106.601 9  167.273  0.399 0.035 57
25 H 13 45  Foster,L  160.820 29  166.046  0.597 0.198 46
MPH KPH TIME | NAME TEAM Pit Best