Session Time: 12:01:41 | Sebring: Race - Checkered Flag | Remaining Time: 0:00 |
Pos | Num | CL | Driver | Car | Laps Comp |
Behind Leader |
Behind Position |
CP | Behind In Class |
Last Lap Lap Time |
Best Lap Lap Time |
BL Num |
Pit Tot |
Pit Lap |
Time Rem Last Pit |
Fastest Driver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | P | Joao Barbosa | Corvette DP | 340 | --- | --- | 1 | --- | 1:56.166 | 1:52.915 | 61 | 14 | 316 | 00:43:39 | S.Bourdais | |
2 | 10 | P | Ricky Taylor | Corvette DP | 339 | -1 lap | -1 lap | 2 | -1 lap | 1:59.031 | 1:53.918 | 168 | 16 | 314 | 00:45:31 | R.Taylor | |
3 | 90 | P | Richard Westbrook | Corvette DP | 339 | -1 lap | +11.962 | 3 | -1 lap | 1:55.500 | 1:53.419 | 38 | 14 | 316 | 00:41:20 | R.Westbrook | |
4 | 01 | P | Scott Dixon | Riley DP Ford EcoBoost | 339 | -1 lap | +7.384 | 4 | -1 lap | 1:57.552 | 1:54.009 | 169 | 13 | 313 | 00:47:10 | S.Dixon | |
5 | 31 | P | Dane Cameron | Corvette DP | 338 | -2 laps | -1 lap | 5 | -2 laps | 1:53.852 | 1:53.169 | 191 | 15 | 314 | 00:43:06 | D.Cameron | |
6 | 52 | PC | Tom Kimber-Smith | Oreca FLM09 Chevrolet | 334 | -6 laps | -4 laps | 1 | --- | 2:02.714 | 1:56.201 | 194 | 13 | 311 | 00:41:51 | T.Kimber-Smith | |
7 | 54 | PC | Colin Braun | Oreca FLM09 Chevrolet | 334 | -6 laps | +11.614 | 2 | +11.614 | 1:59.521 | 1:56.073 | 9 | 13 | 312 | 00:39:44 | C.Braun | |
8 | 57 | P | Olivier Pla | Ligier JS P2 Judd | 334 | -6 laps | +8.377 | 6 | -6 laps | 1:56.239 | 1:52.261 | 7 | 15 | 317 | 00:30:04 | O.Pla | |
9 | 38 | PC | Conor Daly | Oreca FLM09 Chevrolet | 333 | -7 laps | -1 lap | 3 | -1 lap | 1:59.423 | 1:55.576 | 40 | 13 | 312 | 00:37:44 | C.Daly | |
10 | 3 | GTLM | Antonio Garcia | Chevrolet Corvette C7.R | 330 | -10 laps | -3 laps | 1 | --- | 2:01.853 | 1:59.710 | 8 | 12 | 301 | 00:55:08 | A.Garcia | |
11 | 62 | GTLM | Pierre Kaffer | Ferrari F458 Italia | 330 | -10 laps | +59.453 | 2 | +59.453 | 2:04.854 | 1:59.393 | 239 | 15 | 320 | 00:15:34 | P.Kaffer | |
12 | 17 | GTLM | Patrick Long | Porsche 911 RSR | 329 | -11 laps | -1 lap | 3 | -1 lap | 2:06.733 | 1:59.681 | 206 | 13 | 321 | 00:13:07 | B.Sellers | |
13 | 24 | GTLM | Lucas Luhr | BMW Z4 GTE | 329 | -11 laps | +20.870 | 4 | -1 lap | 2:06.624 | 2:00.155 | 5 | 13 | 300 | 00:56:34 | L.Luhr | |
14 | 911 | GTLM | Nick Tandy | Porsche 911 RSR | 328 | -12 laps | -1 lap | 5 | -2 laps | 2:17.938 | 1:59.651 | 291 | 12 | 297 | 01:03:32 | P.Pilet | |
15 | 23 | GTD | Mario Farnbacher | Porsche 911 GT America | 318 | -22 laps | -10 laps | 1 | --- | 2:09.456 | 2:03.923 | 7 | 13 | 287 | 01:01:26 | M.Farnbacher | |
16 | 007 | GTD | James Davison | Aston Martin V12 Vantage | 318 | -22 laps | +8.837 | 2 | +8.837 | 2:10.727 | 2:04.718 | 4 | 11 | 286 | 01:03:22 | J.Davison | |
17 | 98 | GTLM | Mathias Lauda | Aston Martin Vantage V8 | 318 | -22 laps | +0.864 | 6 | -12 laps | 2:04.726 | 1:59.660 | 185 | 14 | 313 | 00:05:52 | M.Lauda | |
18 | 63 | GTD | Townsend Bell | Ferrari 458 Italia | 318 | -22 laps | +9.706 | 3 | +19.407 | 2:06.741 | 2:05.124 | 192 | 11 | 288 | 00:58:56 | T.Bell | |
19 | 93 | GTD | Marc Goossens | Dodge Viper SRT | 317 | -23 laps | -1 lap | 4 | -1 lap | 2:06.858 | 2:04.070 | 311 | 16 | 314 | 00:03:07 | M.Goossens | |
20 | 48 | GTD | Christopher Haase | Audi R8 LMS | 317 | -23 laps | +6.951 | 5 | -1 lap | 2:07.831 | 2:04.920 | 157 | 12 | 289 | 00:56:32 | C.Haase | |
21 | 912 | GTLM | Frederic Makowiecki | Porsche 911 RSR | 317 | -23 laps | +44.700 | 7 | -13 laps | 2:01.751 | 1:59.580 | 4 | 14 | 301 | 00:49:31 | F.Makowiecki | |
22 | 25 | GTLM | Dirk Werner | BMW Z4 GTE | 317 | -23 laps | +25.851 | 8 | -13 laps | 2:06.449 | 1:59.379 | 151 | 12 | 294 | 00:42:38 | B.Auberlen | |
23 | 58 | GTD | Jan Heylen | Porsche 911 GT America | 316 | -24 laps | -1 lap | 6 | -2 laps | 2:11.313 | 2:05.012 | 302 | 14 | 288 | 00:57:41 | J.Heylen | |
24 | 22 | GTD | Leh Keen | Porsche 911 GT America | 316 | -24 laps | +78.122 | 7 | -2 laps | 2:08.898 | 2:04.715 | 8 | 12 | 286 | 01:02:45 | L.Keen | |
25 | 97 | GTD | Markus Palttala | BMW Z4 | 315 | -25 laps | -1 lap | 8 | -3 laps | 2:07.310 | 2:05.318 | 281 | 13 | 288 | 00:53:26 | M.Palttala | |
26 | P | 33 | GTD | Jeroen Bleekemolen | Dodge Viper SRT | 314 | -26 laps | -1 lap | 9 | -4 laps | 2:34.173 | 2:04.078 | 5 | 13 | 313 | 00:05:34 | J.Bleekemolen |
27 | 50 | P | Jim Pace | Riley DP BMW Power | 309 | -31 laps | -5 laps | 7 | -31 laps | 2:02.382 | 1:57.784 | 17 | 15 | 292 | 00:36:05 | J.Pace | |
28 | 49 | GTD | Marco Cioci | Ferrari 458 Italia | 308 | -32 laps | -1 lap | 10 | -10 laps | 2:11.934 | 2:05.377 | 186 | 14 | 279 | 00:58:25 | R.Aguas | |
29 | P | 85 | PC | Chris Miller | Oreca FLM09 Chevrolet | 290 | -50 laps | -18 laps | 4 | -44 laps | 3:02.700 | 1:58.065 | 6 | 14 | 289 | 01:11:52 | R.Mitchell |
30 | 8 | PC | Renger van der Zande | Oreca FLM09 Chevrolet | 280 | -60 laps | -10 laps | 5 | -54 laps | 2:02.484 | 1:56.964 | 62 | 16 | 259 | 00:41:54 | R.van der Zande | |
31 | P | 11 | PC | Bruno Junqueira | Oreca FLM09 Chevrolet | 267 | -73 laps | -13 laps | 6 | -67 laps | 2:50.337 | 1:55.563 | 81 | 12 | 266 | 00:10:05 | B.Junqueira |
32 | 4 | GTLM | Oliver Gavin | Chevrolet Corvette C7.R | 264 | -76 laps | -3 laps | 9 | -66 laps | 2:01.754 | 1:59.979 | 235 | 10 | 246 | 02:50:10 | O.Gavin | |
33 | P | 2 | P | Jon Fogarty | HPD ARX Honda | 211 | -129 laps | -53 laps | 8 | -129 laps | 3:43.196 | 1:53.832 | 47 | 11 | 210 | 04:15:56 | J.van Overbeek |
34 | 16 | PC | Tomy Drissi | Oreca FLM09 Chevrolet | 194 | -146 laps | -17 laps | 7 | -140 laps | 2:02.330 | 1:56.438 | 4 | 11 | 170 | 00:45:15 | M.Plowman | |
35 | P | 44 | GTD | John Potter | Porsche 911 GT America | 179 | -161 laps | -15 laps | 11 | -139 laps | 2:31.134 | 2:04.705 | 4 | 8 | 178 | 02:50:58 | A.Lally |
36 | P | 1 | P | Ryan Dalziel | HPD ARX Honda | 162 | -178 laps | -17 laps | 9 | -178 laps | 7:18.775 | 1:52.702 | 46 | 8 | 161 | 05:52:14 | R.Dalziel |
37 | P | 73 | GTD | Jim Norman | Porsche 911 GT America | 155 | -185 laps | -7 laps | 12 | -163 laps | 2:25.677 | 2:04.389 | 7 | 9 | 154 | 03:19:31 | S.Pumpelly |
38 | 70 | P | Jonathan Bomarito | Mazda | 111 | -229 laps | -44 laps | 10 | -229 laps | 2:01.633 | 1:57.820 | 17 | 6 | 100 | 08:04:24 | T.Nunez | |
39 | P | 07 | P | Joel Miller | Mazda | 104 | -236 laps | -7 laps | 11 | -236 laps | 2:19.248 | 1:58.405 | 75 | 7 | 103 | 06:37:41 | J.Miller |
40 | P | 81 | GTD | Michael Avenatti | Porsche 911 GT America | 97 | -243 laps | -7 laps | 13 | -221 laps | 3:07.991 | 2:05.585 | 4 | 6 | 97 | 07:59:54 | D.Faulkner |
41 | 0 | P | Katherine Legge | DeltaWing DWC13 Elan | 60 | -280 laps | -37 laps | 12 | -280 laps | 2:01.692 | 1:57.407 | 58 | 4 | 42 | 10:02:30 | K.Legge | |
42 | 60 | P | Oswaldo Negri | Ligier JS P2 Honda HPD | 46 | -294 laps | -14 laps | 13 | -294 laps | 1:54.561 | 1:53.740 | 43 | 3 | 32 | 10:45:04 | O.Negri | |
43 | 45 | GTD | Robert Thorne | Audi R8 LMS | 23 | -317 laps | -23 laps | 14 | -295 laps | 2:18.036 | 2:05.706 | 6 | 2 | 22 | 11:10:05 | M.Holzer | |
44 | 7 | P | Mayer/Hartley | Riley DP BMW Power | 0 | -340 laps | -23 laps | 14 | -340 laps | 0.000 | 0.000 | 0 | 0 | 0 | 00:00:00 | . | |
45 | 18 | GTD | TBA | Porsche 911 GT America | 0 | -340 laps | --- | 15 | -318 laps | 0.000 | 0.000 | 0 | 0 | 0 | 00:00:00 | . | |
46 | 009 | GTD | TBA | Aston Martin V12 Vantage | 0 | -340 laps | --- | 16 | -318 laps | 0.000 | 0.000 | 0 | 0 | 0 | 00:00:00 | . |
At 10:43 pm (12h 1m), Checkered flag
At 10:35 pm (11h 54m), Mario Farnbacher (#23-GTD Porsche 911 GT America) takes the lead in class from Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) with 314 laps completed (Green).
At 10:33 pm (11h 52m), Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) takes the lead in class from Mario Farnbacher (#23-GTD Porsche 911 GT America) with 313 laps completed (Green).
At 10:04 pm (11h 23m), Tom Kimber-Smith (#52-PC Oreca FLM09 Chevrolet) takes the lead in class from Colin Braun (#54-PC Oreca FLM09 Chevrolet) with 314 laps completed (Green).
At 9:59 pm (11h 18m), Colin Braun (#54-PC Oreca FLM09 Chevrolet) takes the lead in class from Tom Kimber-Smith (#52-PC Oreca FLM09 Chevrolet) with 312 laps completed (Green).
At 9:57 pm (11h 16m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Nick Tandy (#911-GTLM Porsche 911 RSR) with 307 laps completed (Green).
At 9:49 pm (11h 7m), Nick Tandy (#911-GTLM Porsche 911 RSR) takes the lead in class from Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) with 303 laps completed (Green).
At 9:47 pm (11h 6m), Mario Farnbacher (#23-GTD Porsche 911 GT America) takes the lead in class from Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) with 291 laps completed (Green).
At 9:40 pm (10h 58m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Patrick Pilet (#911-GTLM Porsche 911 RSR) with 299 laps completed (Green).
At 9:40 pm (10h 58m), Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) takes the lead in class from Mario Farnbacher (#23-GTD Porsche 911 GT America) with 288 laps completed (Green).
At 10:35 pm (11h 54m), Mario Farnbacher (#23-GTD Porsche 911 GT America) takes the lead in class from Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) with 314 laps completed (Green).
At 10:33 pm (11h 52m), Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) takes the lead in class from Mario Farnbacher (#23-GTD Porsche 911 GT America) with 313 laps completed (Green).
At 10:04 pm (11h 23m), Tom Kimber-Smith (#52-PC Oreca FLM09 Chevrolet) takes the lead in class from Colin Braun (#54-PC Oreca FLM09 Chevrolet) with 314 laps completed (Green).
At 9:59 pm (11h 18m), Colin Braun (#54-PC Oreca FLM09 Chevrolet) takes the lead in class from Tom Kimber-Smith (#52-PC Oreca FLM09 Chevrolet) with 312 laps completed (Green).
At 9:57 pm (11h 16m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Nick Tandy (#911-GTLM Porsche 911 RSR) with 307 laps completed (Green).
At 9:49 pm (11h 7m), Nick Tandy (#911-GTLM Porsche 911 RSR) takes the lead in class from Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) with 303 laps completed (Green).
At 9:47 pm (11h 6m), Mario Farnbacher (#23-GTD Porsche 911 GT America) takes the lead in class from Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) with 291 laps completed (Green).
At 9:40 pm (10h 58m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Patrick Pilet (#911-GTLM Porsche 911 RSR) with 299 laps completed (Green).
At 9:40 pm (10h 58m), Jeroen Bleekemolen (#33-GTD Dodge Viper SRT) takes the lead in class from Mario Farnbacher (#23-GTD Porsche 911 GT America) with 288 laps completed (Green).