Session Time: 24:00:58 | Rolex: Race - Checkered Flag | Remaining Time: 0:00 |
Pos | Num | CL | Driver | Car | Laps Comp |
Behind Leader |
Behind Position |
CP | Behind In Class |
Last Lap Lap Time |
Best Lap Lap Time |
BL Num |
Pit Tot |
Pit Lap |
Time Rem Last Pit |
Fastest Driver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 | P | Scott Dixon | Riley DP Ford EcoBoost | 740 | --- | --- | 1 | --- | 1:41.491 | 1:39.736 | 358 | 34 | 720 | 00:38:40 | K.Larson | |
2 | 5 | P | Sebastien Bourdais | Corvette DP | 740 | +1.333 | +1.333 | 2 | +1.333 | 1:40.557 | 1:39.986 | 482 | 29 | 717 | 00:43:13 | S.Bourdais | |
3 | 10 | P | Ricky Taylor | Corvette DP | 740 | +67.074 | +65.741 | 3 | +67.074 | 1:44.082 | 1:39.684 | 374 | 33 | 735 | 00:05:27 | J.Taylor | |
4 | 90 | P | Richard Westbrook | Corvette DP | 734 | -6 laps | -6 laps | 4 | -6 laps | 1:43.678 | 1:40.280 | 495 | 35 | 731 | 00:02:12 | M.Rockenfeller | |
5 | 3 | GTLM | Antonio Garcia | Chevrolet Corvette C7.R | 725 | -15 laps | -9 laps | 1 | --- | 1:44.906 | 1:43.942 | 52 | 28 | 700 | 00:47:38 | J.Magnussen | |
6 | 25 | GTLM | Dirk Werner | BMW Z4 GTE | 725 | -15 laps | +0.478 | 2 | +0.478 | 1:44.562 | 1:44.334 | 231 | 29 | 698 | 00:50:37 | A.Farfus | |
7 | 31 | P | Phil Keen | Corvette DP | 721 | -19 laps | -4 laps | 5 | -19 laps | 1:40.980 | 1:39.879 | 342 | 35 | 707 | 00:28:34 | M.Papis | |
8 | 4 | GTLM | Oliver Gavin | Chevrolet Corvette C7.R | 718 | -22 laps | -3 laps | 3 | -7 laps | 1:46.444 | 1:44.284 | 184 | 32 | 701 | 00:34:28 | O.Gavin | |
9 | 52 | PC | Tom Kimber-Smith | Oreca FLM 09 Chevrolet | 714 | -26 laps | -4 laps | 1 | --- | 1:49.902 | 1:44.202 | 286 | 33 | 709 | 00:05:37 | T.Kimber-Smith | |
10 | 16 | PC | Johnny Mowlem | Oreca FLM 09 Chevrolet | 713 | -27 laps | -1 lap | 2 | -1 lap | 1:45.680 | 1:43.478 | 384 | 29 | 685 | 00:52:43 | J.Mowlem | |
11 | 60 | P | Matt McMurry | Ligier JS P2 Honda | 705 | -35 laps | -8 laps | 6 | -35 laps | 1:45.128 | 1:39.576 | 598 | 33 | 696 | 00:36:11 | A.Allmendinger | |
12 | 54 | PC | Colin Braun | Oreca FLM 09 Chevrolet | 704 | -36 laps | -1 lap | 3 | -10 laps | 1:47.868 | 1:43.518 | 287 | 31 | 685 | 00:55:59 | C.Braun | |
13 | 93 | GTD | Dominik Farnbacher | Dodge Viper SRT | 704 | -36 laps | +1453.267 | 1 | --- | 1:49.295 | 1:47.018 | 500 | 32 | 675 | 00:55:11 | D.Farnbacher | |
14 | 22 | GTD | Shane van Gisbergen | Porsche 911 GT America | 704 | -36 laps | +7.588 | 2 | +7.588 | 1:50.254 | 1:48.049 | 278 | 29 | 673 | 00:57:39 | S.van Gisbergen | |
15 | 58 | GTD | Philipp Eng | Porsche 911 GT America | 702 | -38 laps | -2 laps | 3 | -2 laps | 1:51.211 | 1:47.691 | 405 | 31 | 697 | 00:05:22 | J.Heylen | |
16 | 24 | GTLM | Lucas Luhr | BMW Z4 GTE | 701 | -39 laps | -1 lap | 4 | -24 laps | 1:45.837 | 1:44.559 | 104 | 28 | 679 | 00:41:10 | L.Luhr | |
17 | 85 | PC | Rusty Mitchell | Oreca FLM 09 Chevrolet | 701 | -39 laps | +22.243 | 4 | -13 laps | 1:49.184 | 1:43.900 | 353 | 31 | 677 | 00:44:50 | S.Simpson | |
18 | 49 | GTD | Michele Rugolo | Ferrari F458 Italia | 701 | -39 laps | +38.608 | 4 | -3 laps | 1:49.333 | 1:46.994 | 399 | 27 | 698 | 00:01:44 | R.Aguas | |
19 | 48 | GTD | Christopher Haase | Audi R8 LMS | 695 | -45 laps | -6 laps | 5 | -9 laps | 1:52.183 | 1:47.508 | 375 | 30 | 663 | 01:02:10 | C.Haase | |
20 | P | 63 | GTD | Townsend Bell | Ferrari F458 Italia | 691 | -49 laps | -4 laps | 6 | -13 laps | 2:36.878 | 1:47.464 | 186 | 27 | 690 | 00:05:01 | J.Segal |
21 | 81 | GTD | Michael Avenatti | Porsche 911 GT America | 687 | -53 laps | -4 laps | 7 | -17 laps | 1:56.672 | 1:47.938 | 314 | 28 | 668 | 00:37:30 | K.Giermaziak | |
22 | 009 | GTD | Eliseo Salazar | Aston Martin V12 Vantage | 678 | -62 laps | -9 laps | 8 | -26 laps | 1:54.865 | 1:49.885 | 597 | 27 | 655 | 00:45:59 | M.Riddle | |
23 | P | 33 | GTD | Marc Goossens | Dodge Viper SRT | 674 | -66 laps | -4 laps | 9 | -30 laps | 2:49.347 | 1:47.216 | 542 | 29 | 652 | 01:11:26 | M.Goossens |
24 | 45 | GTD | Robert Thorne | Audi R8 LMS | 670 | -70 laps | -4 laps | 10 | -34 laps | 1:52.436 | 1:48.024 | 344 | 26 | 637 | 01:03:19 | M.Winkelhock | |
25 | P | 01 | P | Joey Hand | Riley DP Ford EcoBoost | 669 | -71 laps | -1 lap | 7 | -71 laps | 29:12.284 | 1:40.064 | 406 | 33 | 669 | 01:32:24 | S.Karam |
26 | 66 | P | Robert Gewirtz | Riley DP BMW | 644 | -96 laps | -25 laps | 8 | -96 laps | 1:49.038 | 1:43.402 | 159 | 33 | 633 | 00:23:36 | S.Lewis | |
27 | 911 | GTLM | Patrick Pilet | Porsche 911 RSR | 640 | -100 laps | -4 laps | 5 | -85 laps | 1:48.819 | 1:44.366 | 93 | 26 | 630 | 00:20:20 | P.Pilet | |
28 | 98 | GTLM | Paul Dalla Lana | Aston Martin Vantage V8 | 632 | -108 laps | -8 laps | 6 | -93 laps | 1:46.121 | 1:44.620 | 484 | 30 | 609 | 00:43:47 | D.Turner | |
29 | 44 | GTD | John Potter | Porsche 911 GT America | 616 | -124 laps | -16 laps | 11 | -88 laps | 1:51.715 | 1:47.891 | 344 | 25 | 585 | 01:00:25 | M.Ragginger | |
30 | 97 | GTD | Boris Said | BMW Z4 | 604 | -136 laps | -12 laps | 12 | -100 laps | 1:51.615 | 1:48.945 | 369 | 30 | 576 | 00:52:52 | A.Priaulx | |
31 | 007 | GTD | Christina Nielsen | Aston Martin V12 Vantage | 593 | -147 laps | -11 laps | 13 | -111 laps | 1:55.932 | 1:48.482 | 478 | 22 | 577 | 00:30:28 | C.Nygaard | |
32 | 50 | P | Jim Pace | Riley DP BMW | 590 | -150 laps | -3 laps | 9 | -150 laps | 2:03.048 | 1:43.796 | 341 | 35 | 585 | 02:27:42 | J.Pace | |
33 | P | 912 | GTLM | Jorg Bergmeister | Porsche 911 RSR | 581 | -159 laps | -9 laps | 7 | -144 laps | 1:46.651 | 1:44.416 | 228 | 27 | 581 | 03:49:40 | F.Makowiecki |
34 | 64 | GTD | Francisco Longo | Ferrari F458 Italia | 545 | -195 laps | -36 laps | 14 | -159 laps | 1:54.361 | 1:47.371 | 384 | 24 | 536 | 05:30:56 | D.Serra | |
35 | 18 | GTD | Matteo Beretta | Porsche 911 GT America | 539 | -201 laps | -6 laps | 15 | -165 laps | 1:55.442 | 1:49.700 | 307 | 23 | 519 | 00:39:00 | M.Basseng | |
36 | P | 11 | PC | Jack Hawksworth | Oreca FLM 09 Chevrolet | 535 | -205 laps | -4 laps | 5 | -179 laps | 1:44.802 | 1:43.248 | 339 | 27 | 535 | 04:14:36 | J.Hawksworth |
37 | R | 73 | GTD | Jim Norman | Porsche 911 GT America | 532 | -208 laps | -3 laps | 16 | -172 laps | 2:09.703 | 1:47.903 | 180 | 20 | 531 | 04:43:46 | K.Estre |
38 | R | 17 | GTLM | Patrick Long | Porsche 991 RSR | 530 | -210 laps | -2 laps | 8 | -195 laps | 3:42.240 | 1:44.599 | 289 | 21 | 529 | 06:17:09 | W.Henzler |
39 | R | 7 | P | Brendon Hartley | Riley MK XX Dinan BMW | 426 | -314 laps | -104 laps | 10 | -314 laps | 1:43.718 | 1:41.141 | 361 | 23 | 409 | 10:22:45 | R.Barrichello |
40 | 19 | GTD | Jim Michaelian | Porsche 911 GT America | 414 | -326 laps | -12 laps | 17 | -290 laps | 2:07.333 | 1:50.013 | 55 | 17 | 388 | 01:00:14 | C.De Phillippi | |
41 | R | 1 | P | Ryan Dalziel | HPD ARX-04b | 389 | -351 laps | -25 laps | 11 | -351 laps | 1:58.694 | 1:41.003 | 50 | 18 | 388 | 10:49:00 | R.Dalziel |
42 | R | 61 | PC | Ivo Breukers | Oreca FLM 09 Chevrolet | 361 | -379 laps | -28 laps | 6 | -353 laps | 1:49.229 | 1:44.304 | 52 | 18 | 350 | 09:47:01 | M.Plowman |
43 | R | 07 | P | Ben Devlin | Mazda | 348 | -392 laps | -13 laps | 12 | -392 laps | 1:45.763 | 1:43.647 | 295 | 14 | 348 | 11:57:17 | J.Miller |
44 | R | 62 | GTLM | Giancarlo Fisichella | Ferrari F458 Italia | 310 | -430 laps | -38 laps | 9 | -415 laps | 4:42.572 | 1:44.211 | 287 | 13 | 310 | 13:33:08 | P.Kaffer |
45 | R | 8 | PC | Mirco Schultis | Oreca FLM 09 Chevrolet | 299 | -441 laps | -11 laps | 7 | -415 laps | 2:28.289 | 1:44.333 | 140 | 15 | 298 | 12:01:55 | F.Albuquerque |
46 | R | 38 | PC | James French | Oreca FLM 09 Chevrolet | 238 | -502 laps | -61 laps | 8 | -476 laps | 3:28.680 | 1:44.674 | 89 | 12 | 234 | 15:10:24 | S.Johnston |
47 | R | 23 | GTD | Alex Riberas | Porsche 911 GT America | 233 | -507 laps | -5 laps | 18 | -471 laps | 1:50.582 | 1:48.373 | 203 | 11 | 233 | 15:51:16 | A.Riberas |
48 | R | 51 | GTLM | Francois Perrodo | Ferrari F458 Italia | 211 | -529 laps | -22 laps | 10 | -514 laps | 1:47.991 | 1:44.270 | 146 | 10 | 198 | 17:18:13 | G.Bruni |
49 | R | 70 | P | James Hinchcliffe | Mazda | 198 | -542 laps | -13 laps | 13 | -542 laps | 3:33.955 | 1:44.562 | 158 | 8 | 197 | 17:25:16 | S.Tremblay |
50 | R | 28 | GTD | Christian Engelhart | Porsche 911 GT America | 176 | -564 laps | -22 laps | 19 | -528 laps | 2:25.247 | 1:48.950 | 51 | 10 | 175 | 16:03:05 | C.Zoechling |
51 | R | 57 | P | Alex Brundle | Ligier JS P2 Judd | 172 | -568 laps | -4 laps | 14 | -568 laps | 3:15.819 | 1:40.530 | 158 | 8 | 171 | 18:33:34 | A.Brundle |
52 | R | 2 | P | Johannes van Overbeek | HPD ARX-03b | 49 | -691 laps | -123 laps | 15 | -691 laps | 1:43.305 | 1:42.422 | 22 | 3 | 49 | 22:16:43 | J.van Overbeek |
53 | R | 0 | P | Andy Meyrick | DeltaWing DWC13 Elan | 42 | -698 laps | -7 laps | 16 | -698 laps | 1:41.619 | 1:41.021 | 22 | 2 | 32 | 22:58:12 | A.Meyrick |
At 2:11 pm (24h 0m), Checkered flag
At 2:11 pm (24h 0m), Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) takes the lead in class from Johnny Mowlem (#16-PC Oreca FLM 09 Chevrolet) with 713 laps completed (Green).
At 2:10 pm (23h 59m), Johnny Mowlem (#16-PC Oreca FLM 09 Chevrolet) takes the lead in class from Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) with 712 laps completed (Green).
At 2:03 pm (23h 52m), Green flag
At 1:51 pm (23h 40m), Yellow flag
At 1:50 pm (23h 40m), Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) takes the lead in class from Colin Braun (#54-PC Oreca FLM 09 Chevrolet) with 705 laps completed (Green).
At 1:46 pm (23h 35m), Dominik Farnbacher (#93-GTD Dodge Viper SRT) takes the lead in class from Shane van Gisbergen (#22-GTD Porsche 911 GT America) with 692 laps completed (Green).
At 1:45 pm (23h 34m), Shane van Gisbergen (#22-GTD Porsche 911 GT America) takes the lead in class from Dominik Farnbacher (#93-GTD Dodge Viper SRT) with 691 laps completed (Green).
At 1:31 pm (23h 20m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Dirk Werner (#25-GTLM BMW Z4 GTE) with 705 laps completed (Green).
At 1:30 pm (23h 19m), Dirk Werner (#25-GTLM BMW Z4 GTE) takes the lead in class from Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) with 704 laps completed (Green).
At 2:11 pm (24h 0m), Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) takes the lead in class from Johnny Mowlem (#16-PC Oreca FLM 09 Chevrolet) with 713 laps completed (Green).
At 2:10 pm (23h 59m), Johnny Mowlem (#16-PC Oreca FLM 09 Chevrolet) takes the lead in class from Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) with 712 laps completed (Green).
At 2:03 pm (23h 52m), Green flag
At 1:51 pm (23h 40m), Yellow flag
At 1:50 pm (23h 40m), Tom Kimber-Smith (#52-PC Oreca FLM 09 Chevrolet) takes the lead in class from Colin Braun (#54-PC Oreca FLM 09 Chevrolet) with 705 laps completed (Green).
At 1:46 pm (23h 35m), Dominik Farnbacher (#93-GTD Dodge Viper SRT) takes the lead in class from Shane van Gisbergen (#22-GTD Porsche 911 GT America) with 692 laps completed (Green).
At 1:45 pm (23h 34m), Shane van Gisbergen (#22-GTD Porsche 911 GT America) takes the lead in class from Dominik Farnbacher (#93-GTD Dodge Viper SRT) with 691 laps completed (Green).
At 1:31 pm (23h 20m), Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) takes the lead in class from Dirk Werner (#25-GTLM BMW Z4 GTE) with 705 laps completed (Green).
At 1:30 pm (23h 19m), Dirk Werner (#25-GTLM BMW Z4 GTE) takes the lead in class from Antonio Garcia (#3-GTLM Chevrolet Corvette C7.R) with 704 laps completed (Green).